Our main partner is HEMPEL:
Customer | Project | Location | Hempel Materials | Years |
---|---|---|---|---|
Ekibastuz GREZ-1 | Power Plant Modernization | Ekibastuz, KZ | 15570, 55610, 35530, 35910 | 2013 |
KazTransOil | Tanks Coating | Atyrau,KZ | 15570, 55210, 17634 | 2013-2016 |
Karachaganak Petroleum Operating (Eni) | Tanks Coating | Aksay, KZ | 85671 | 2014 |
Caspian Pipeline Consortium (Chevron) | 2 x 20 000 m3 Tanks Erection | Atyrau, KZ | 17360, 45880, 55210,15560,85671 | 2014 |
NCOC (Eni) | Tanks Coating | Atyrau, KZ | 85671 | 2014-2016 |
Atyrau Oil Refinery | Oil Refinery Plant Modernization | Atyrau, KZ | 15570, 55210,85671 | 2014- 2015 |
Tengizchevroil (Chevron) | Mud Storage Tanks | Atyrau, KZ | 17360, 45880, 55210 | 2015-2016 |
Byelkamit | Hoppers External Coating | Atyrau, KZ | 17360, 48880, 55210 | 2015 |
ERSAI/ Saipem | “Bautino-2” barge | Aktau, KZ | 72950,45182,45880,55210 | 2015 |
Shymkent Oil Refinery | Oil Refinery Plant Modernization | Shymkent, KZ | 15780, 445880, 55210 | 2016 |
Shopping Mall Mega Plaza | Mega Plaza | Astana, KZ | 43140, 43601 | 2015-2016 |
No Comments
Sorry, the comment form is closed at this time.